
Hit Counter 0000046712 Since: 01-02-2011
| Name | Contact Number |
| Almora Urban Co-Operative Bank | 05944-244735 |
| Axis Bank | 05944-255361 |
| Allahabad Bank | 05944-243384 |
| Bank Of Baroda | 05944-244402 |
| LDM | 05944-250449 |
| Bindal Trading House | 05944-244296 |
| Central Bank Of India | 05944-243590 |
| Canara Bank | 05944-241390 |
| HDFC Bank | 05944-241368 |
| ICICI Bank | 05944-247611 |
| IDBI Bank | 983781609 |
| Kurmachal Nagar Sahakari Bank | 9358192182, 243468 |
| Kashipur Urban Co-Operative Bank, | 05944-246352 |
| Nainital Bank Ltd. | 05944-243313 |
| OBC Bank | 05944-231515 |
| Punjab and Sind Bank | 05944-243251 |
| Punjab National Bank | 05944-245839 |
| State Bank Of India | 05944-243440 |
| State Bank Of Patiala | 05944-241218 |
| The Nainital Bank Ltd. | 05944-243370 |
| U.S. Nagar Co-Operative Bank | 246343 |
| Name Of The Insurance Company | Contact Number |
| A.K.Sehani Divine Officer | 05944-243526 |
| Asst. Branch Manager | 05944-244663 |
| Bhartiya Life Insurance Nigam | 05944-243353 |
| H.D.F.C Bank | 05944-243627 |
| ICICI Bank | 9412090455 |
| L.I.C Housing Finance | 05944-245739 |
| Life Insurance Com. | 05944-244663 |
| Life Insurance Corp. Of India | 05944-243553 |
| New India Insurance Com. | 05944-243460 |
| Oriental Insurance Com. | 05944-243576 |
| Reliance Life Insurance |
05944-320509, 9319911247 |
| Tata Life Insurance | 05944-243289 |
| The Oriental Insurance Co. LTD | 05944-243576 |
| United India Insurance Com. | 05944-243114 |
| Birla Sun Life Insurance | 9759700626, 9760024240 |
| ICICI Prudential Life Insurance | 05944-244622, 9997703456 |
| ICICI Car Loan | 9927090455, 9897345555 |
| ICICI General Insurance | 9927090455, 9897345555 |
| Reliance General Insurance | 9927090455, 9897345555 |